CDN
Per-Domain Edge Request Count
API Endpoint
Request URL: stat/request/eachDomain (GET)
API Request Domain:
cdn.api.edgenext.com
API Version:v2
API Description
This API is used to query request count statistics for multiple accelerated domains. The response returns request count data for each accelerated domain separately.
The default data aggregation interval is 5 minutes. The API request rate limit can be found in the response headers (Response Header).
Request Parameters
Common Parameters
The user's authentication token is required. Please contact the on-call support team to obtain a valid token.
GET Request Parameters
Request parameters should be added to the query string of the URL.
Example:
?key1=value1&key2=value2
| Parameter Name | Data Type | Required | Description |
|---|---|---|---|
| domains | string | Yes | Specifies the accelerated domains to query. A maximum of 10 accelerated domains can be queried in a single request. When multiple accelerated domains are specified, the API returns request count statistics for each accelerated domain separately. |
| start_time | string | Yes | Specifies the start time of the query range. Examples: 2020-06-01 10:00, 2020-06-01 If only a date is provided (2020-06-01), the start time is automatically set to 2020-06-01 00:00:00. The returned data includes records greater than or equal to the specified start time. Based on the selected aggregation interval, the time will be rounded down to the nearest interval. Example: When querying 2020-06-01 10:03 with a 5-minute interval, the first returned data point corresponds to 2020-06-01 10:00. The interval between start_time and end_time must not exceed 31 days. |
| end_time | string | Yes | Specifies the end time of the query range. Examples: 2020-06-02 10:00, 2020-06-02 If only a date is provided (2020-06-02), the end time is automatically set to 2020-06-02 23:59:59. The returned data includes records less than or equal to the specified end time. Based on the selected aggregation interval, the time will be rounded down to the nearest interval. Example: When querying 2020-06-02 10:17 with a 5-minute interval, the last returned data point corresponds to 2020-06-02 10:15:00. The interval between start_time and end_time must not exceed 31 days. |
| grad | string | No | Specifies the data aggregation interval. minute5: 5-minute interval hour: Hourly interval day: Daily interval If omitted, the default value is minute5. |
| stat_is_forward | string | No | Specifies the meaning of the query timestamp. Example with grad=minute5: 0: The timestamp points forward. For example, 2020-06-01 10:00 represents the interval [2020-06-01 10:00:00, 2020-06-01 10:04:59]. 1: The timestamp points backward. For example, 2020-06-01 10:05 represents the interval [2020-06-01 10:00:00, 2020-06-01 10:04:59]. If omitted, the default value is 0. |
| ip_protocol | string | No | Specifies the IP protocol type to query. ipv4: Query IPv4 statistics ipv6: Query IPv6 statistics If omitted, aggregated statistics for both IPv4 and IPv6 are returned. |
| query_area | string | No | Specifies the query scope. all: Query both domestic and overseas regions cn: Query domestic regions abroad: Query overseas regions If omitted, the default value is all. |
Request Example
# The request URL must be URL encoded.
curl -X GET "https://cdn.api.edgenext.com/v2/stat/request/eachDomain?token=xxx\
&domains=example.com,example2.com\
&start_time=2020-06-01%2010:00\
&end_time=2020-06-01%2011:00"
Response Example
JSON format
Successful Response
{
"code": 0, // code is 0 when the response is successful.
"data": {
"example.com": {
"domain": "example.com",
"data": [
[
1590984900, // Timestamp, sorted in ascending order.
15383 // Number of requests.
],
[
1590985200,
17570
],
...
]
},
"example2.com": {
"domain": "example2.com",
"data": [
[
1590984900,
15383
],
[
1590985200,
17570
],
...
]
}
...
}
}
Error Response
{
"code": 400101,
"message": "domain(life.com) is invalid"
}
Response Headers
Example:
HTTP/1.0 200 OK
Content-Type: application/json; charset=utf-8
X-Ratelimit-Remaining: 100 // Remaining number of requests available within the current rate limit period.
X-Ratelimit-Limit: 100 // Maximum number of requests allowed within the current rate limit period.
X-Ratelimit-Grad: minute // Rate limit granularity (minute/hour/day).
X-Retry-After: 59 // Number of seconds until the current rate limit period is reset.
Api-Id: 131277040
HTTP Status Code Description
| HTTP Status Code | Description |
|---|---|
| 404 | The requested URL is invalid. |
| 401 | Authentication failed. The token may be invalid. |
| 400 | Invalid request parameters. |
| 200 | Request completed successfully and the requested data is returned. |
| 5xx | Server-side error. Please contact the on-call support team. |
Need help? Contact our support team at support@edgenext.com.
Back to documentation home